Average for professional science writers: | 22% |
Top tendency to originate: | |
@CuriousKaryn | 98% |
@archaeology | 96% |
@garthsundem | 95% |
@AboutPhysics | 94% |
@fcain | 85% |
@johnjberger | 83% |
@CaraSantaMaria | 77% |
@socialpyramid | 75% |
@hillaryrosner | 68% |
@lizzie_wade | 57% |
Average for professional science writers: | 35% |
Top tendency to reply: | |
@Rose_D_Luna | 85% |
@mary_roach | 83% |
@antonioregalado | 81% |
@DownHereOnEarth | 78% |
@GeneticJen | 78% |
@evelynjlamb | 77% |
@eroston | 76% |
@maggiekb1 | 74% |
@flichtman | 73% |
@MaverickNY | 72% |
Average for professional science writers: | 32% |
Top tendency to retweet: | |
@DaveMosher | 100% |
@tvjrennie | 94% |
@GrrlScientist | 92% |
@marcuschown | 90% |
@SciFleur | 87% |
@NerdyChristie | 87% |
@PopovichN | 82% |
@b0yle | 80% |
@SarahZielinski | 76% |
@maggiemfox | 73% |
Average for professional science writers: | 10% |
Top tendency to quote: | |
@sciencecohen | 72% |
@DavidQuammen | 64% |
@SLSingh | 52% |
@carinbondar | 50% |
@Revkin | 42% |
@joesbigidea | 40% |
@m_c_marshall | 34% |
@AdamZmith | 34% |
@mdichristina | 30% |
@ngeiling | 29% |