Average for physicists: | 22% |
Top tendency to originate: | |
@FabiolaGianotti | 100% |
@BenjaminJChoi | 100% |
@notevenwrong | 100% |
@michiokaku | 96% |
@LordMartinRees | 95% |
@Adriana_Raven | 94% |
@GagnonPauline | 94% |
@AboutPhysics | 94% |
@jeffchengore | 93% |
@stephen_wolfram | 93% |
Average for physicists: | 38% |
Top tendency to reply: | |
@InertialObservr | 96% |
@mattleifer | 94% |
@CJHandmer | 89% |
@stevengoldfarb | 87% |
@_subodhpatil | 86% |
@CburgesCliff | 84% |
@NikoSarcevic | 84% |
@jfitzsimons | 84% |
@xmpierinix | 83% |
@MMylova | 83% |
Average for physicists: | 31% |
Top tendency to retweet: | |
@StarzanPlanets | 100% |
@dabacon | 100% |
@sc_k | 100% |
@yangyang_cheng | 93% |
@emulenews | 90% |
@Soumyaj15209314 | 89% |
@physicsmatt | 88% |
@malcubierre | 88% |
@bernardfschutz | 87% |
@katyhuff | 86% |
Average for physicists: | 9% |
Top tendency to quote: | |
@onscrn | 52% |
@jlykken | 47% |
@steinber | 37% |
@rcamachotoro | 36% |
@nathanmyhrvold | 33% |
@MilesPadgett | 33% |
@physicsteo | 33% |
@RisaWechsler | 32% |
@Neuro_Physics | 30% |
@petrusanjos | 30% |