Average for physicists: | 22% |
Top tendency to originate: | |
@FabiolaGianotti | 100% |
@BenjaminJChoi | 100% |
@notevenwrong | 100% |
@jeffchengore | 98% |
@michiokaku | 97% |
@LordMartinRees | 95% |
@Adriana_Raven | 94% |
@GagnonPauline | 94% |
@AboutPhysics | 94% |
@arsphysica | 90% |
Average for physicists: | 40% |
Top tendency to reply: | |
@InertialObservr | 98% |
@ejwwest | 93% |
@johncarlosbaez | 92% |
@slerner | 91% |
@mattleifer | 90% |
@JayWacker | 90% |
@Claire_Lee | 90% |
@CburgesCliff | 88% |
@SileNicChormaic | 88% |
@CJHandmer | 87% |
Average for physicists: | 30% |
Top tendency to retweet: | |
@physicsmatt | 100% |
@sc_k | 93% |
@bernardfschutz | 89% |
@malcubierre | 88% |
@anduviera | 83% |
@giactorlai | 82% |
@WonderMicky | 81% |
@denterd | 80% |
@ellisonbg | 80% |
@c_quinzacara | 80% |
Average for physicists: | 9% |
Top tendency to quote: | |
@physicsteo | 60% |
@onscrn | 50% |
@jlykken | 46% |
@rcamachotoro | 43% |
@MilesPadgett | 40% |
@nathanmyhrvold | 33% |
@manlius84 | 32% |
@Neuro_Physics | 32% |
@thomasgwong | 31% |
@Meg_Urry | 30% |