Average for philosophy organizations: | 45% |
Top tendency to originate: | |
@FeministPhils | 100% |
@NUPhilosophy | 100% |
@PhilSciArchive | 100% |
@PhilosL | 100% |
@PirReview | 100% |
@SocPhilSciPract | 100% |
@_PublicReason_ | 100% |
@iephilosophy | 100% |
@philoinfos | 100% |
@philosophersmag | 100% |
Average for philosophy organizations: | 10% |
Top tendency to reply: | |
@DeadPhilosophe5 | 83% |
@xphilosopher | 82% |
@FilosofasOrg | 76% |
@_filco | 65% |
@ElectricAgora | 62% |
@SADAFArgentina | 62% |
@studyofthemind | 60% |
@filosofiaorg | 58% |
@InstDeFilosofia | 51% |
@ax_phi | 51% |
Average for philosophy organizations: | 41% |
Top tendency to retweet: | |
@hashtagfilosofi | 100% |
@thephilpaperboy | 100% |
@aapp_PhilPsych | 99% |
@A_Philos_Take | 99% |
@womendophilos | 97% |
@SpringerPhil | 97% |
@CivilAmerican | 97% |
@bhamethics | 94% |
@ISHPSSB | 93% |
@PhilosophyBB | 93% |
Average for philosophy organizations: | 4% |
Top tendency to quote: | |
@4TUethics | 34% |
@UWEPhilosophy | 34% |
@Phil4Sustain | 30% |
@rphilos | 29% |
@uoftphilosophy | 28% |
@HypatiaJournal | 25% |
@masterencritica | 22% |
@OU_Philosophy | 20% |
@LSEPhilosophy | 20% |
@Aristotweets | 20% |