Average for philosophers: | 21% |
Top tendency to originate: | |
@AnalacDe | 100% |
@HermesVarini | 100% |
@mangabeiraunger | 100% |
@peoppenheimer | 99% |
@drlabossiere | 96% |
@BritHereNow | 96% |
@DrJeremyNeill | 95% |
@Abel_Ros | 94% |
@BenceNanay | 94% |
@KellyOliverBook | 91% |
Average for philosophers: | 41% |
Top tendency to reply: | |
@olivertraldi | 96% |
@s_m_kay | 94% |
@q_ruy | 94% |
@_Thrill_House_ | 93% |
@DianeOLeary | 92% |
@DavidCorfield8 | 91% |
@neilsinhababu | 91% |
@freganmitts | 91% |
@LedermanHarvey | 90% |
@TuomasPernu | 90% |
Average for philosophers: | 31% |
Top tendency to retweet: | |
@CynthiaRogandeR | 100% |
@NoeticBug | 99% |
@philosophyideas | 98% |
@docfreeride | 97% |
@GuidoCaniglia | 96% |
@ASMeincke | 96% |
@FutureOnFire | 95% |
@WillemvdVen | 94% |
@miyazono_kengo | 94% |
@Dr_Jim1 | 94% |
Average for philosophers: | 7% |
Top tendency to quote: | |
@chrispanza | 50% |
@john_s_wilkins | 44% |
@robkowa | 39% |
@philosopher1978 | 34% |
@GDBlunt | 33% |
@Thomas_Kupka | 33% |
@ArfaOksana | 32% |
@alainguillemain | 29% |
@martinjanello | 29% |
@RoccoLozano | 28% |