Average for philosophers: | 21% |
Top tendency to originate: | |
@AnalacDe | 100% |
@BenceNanay | 100% |
@HermesVarini | 100% |
@mangabeiraunger | 100% |
@peoppenheimer | 99% |
@drlabossiere | 96% |
@BritHereNow | 95% |
@DrJeremyNeill | 94% |
@philosopher54 | 94% |
@Abel_Ros | 94% |
Average for philosophers: | 41% |
Top tendency to reply: | |
@webmasterdave | 98% |
@KombianSomtuaka | 98% |
@dustin_crummett | 94% |
@DavidCorfield8 | 93% |
@ewinsberg | 93% |
@idmonfish | 92% |
@TuomasPernu | 92% |
@olivertraldi | 92% |
@SisyphusRedemed | 92% |
@DianeOLeary | 92% |
Average for philosophers: | 30% |
Top tendency to retweet: | |
@DJB2_0 | 100% |
@ehatmat | 100% |
@CynthiaRogandeR | 99% |
@NoeticBug | 99% |
@ASMeincke | 98% |
@philosophyideas | 98% |
@FutureOnFire | 96% |
@ProfYolonda | 96% |
@lunadolezal | 95% |
@RupertRead | 94% |
Average for philosophers: | 7% |
Top tendency to quote: | |
@BarisBayram2045 | 59% |
@arichardson_phi | 42% |
@chrispanza | 41% |
@GeorgeShiber | 38% |
@joelmreynolds | 34% |
@GDBlunt | 32% |
@thephilosotroll | 29% |
@ankeny_rachel | 28% |
@amykind | 28% |
@TomChatfield | 28% |