Average for mathematicians: | 19% |
Top tendency to originate: | |
@BenVitale | 100% |
@JoatStewart | 99% |
@MarcusBarnes | 91% |
@masonporter | 79% |
@Anthony_Bonato | 74% |
@LorensChuno | 70% |
@freakonometrics | 64% |
@RepMcNerney | 64% |
@DeannaHMath | 63% |
@MathProgramming | 60% |
Average for mathematicians: | 45% |
Top tendency to reply: | |
@johncarlosbaez | 96% |
@andrejbauer | 92% |
@wtgowers | 91% |
@ZenoRogue | 90% |
@Arnaldo_AGITF | 89% |
@WesPegden | 87% |
@DrATP | 85% |
@jeremyjkun | 81% |
@mathforge | 80% |
@AndresECaicedo1 | 80% |
Average for mathematicians: | 28% |
Top tendency to retweet: | |
@mathbymal_dyer | 89% |
@bayesian_stats | 89% |
@profkeithdevlin | 88% |
@CardColm | 88% |
@SBarryCooper | 87% |
@Derektionary | 86% |
@KristinLauter | 84% |
@JMEsole | 84% |
@xl772 | 83% |
@jacquiavelli | 80% |
Average for mathematicians: | 9% |
Top tendency to quote: | |
@SencerCorlu | 46% |
@angela_tabiri | 45% |
@juanripu | 32% |
@delta_dc | 28% |
@dtkung | 24% |
@JohnAllenPaulos | 22% |
@Coni777 | 22% |
@peterrowlett | 22% |
@Kit_Yates_Maths | 22% |
@mathematichole_ | 22% |