Average for mathematicians: | 19% |
Top tendency to originate: | |
@BenVitale | 100% |
@MarcusBarnes | 100% |
@JoatStewart | 98% |
@dbressoud | 90% |
@masonporter | 80% |
@Anthony_Bonato | 65% |
@gabrielpeyre | 64% |
@DeannaHMath | 63% |
@MathProgramming | 62% |
@freakonometrics | 60% |
Average for mathematicians: | 46% |
Top tendency to reply: | |
@drpeyam | 97% |
@ZenoRogue | 93% |
@johncarlosbaez | 92% |
@wtgowers | 92% |
@andrejbauer | 92% |
@sallycol | 88% |
@JDHamkins | 86% |
@littmath | 86% |
@RobJLow | 85% |
@Arnaldo_AGITF | 82% |
Average for mathematicians: | 27% |
Top tendency to retweet: | |
@mathbymal_dyer | 94% |
@Derektionary | 92% |
@profkeithdevlin | 88% |
@SBarryCooper | 87% |
@CardColm | 87% |
@JMEsole | 85% |
@KristinLauter | 85% |
@pkrautz | 82% |
@MartaMachoS | 82% |
@bayesian_stats | 82% |
Average for mathematicians: | 8% |
Top tendency to quote: | |
@pgroisma | 57% |
@juanripu | 52% |
@SencerCorlu | 39% |
@SafaMote | 38% |
@BlumLenore | 30% |
@ilaba | 25% |
@doctor_talitha | 24% |
@AliciaPL25 | 22% |
@NGhoussoub | 21% |
@stecks | 20% |