Average for mathematicians: | 20% |
Top tendency to originate: | |
@BenVitale | 100% |
@MarcusBarnes | 98% |
@dbressoud | 89% |
@masonporter | 86% |
@Anthony_Bonato | 80% |
@TamasGorbe | 68% |
@MathProgramming | 65% |
@jamestanton | 64% |
@freakonometrics | 64% |
@DeannaHMath | 63% |
Average for mathematicians: | 45% |
Top tendency to reply: | |
@math_doc_ron | 94% |
@ZenoRogue | 94% |
@ProfNoodlearms | 93% |
@wtgowers | 92% |
@VisualAlgebra | 91% |
@MitchKeller | 89% |
@TivadarDanka | 88% |
@htowsner | 86% |
@EricRWeinstein | 85% |
@WanderingPoint | 85% |
Average for mathematicians: | 27% |
Top tendency to retweet: | |
@MathsBooks | 99% |
@mathbymal_dyer | 94% |
@Derektionary | 88% |
@MartaMachoS | 87% |
@SBarryCooper | 86% |
@JMEsole | 86% |
@CardColm | 84% |
@KristinLauter | 81% |
@jacquiavelli | 79% |
@xl772 | 78% |
Average for mathematicians: | 8% |
Top tendency to quote: | |
@ManilSuri | 46% |
@SencerCorlu | 40% |
@SafaMote | 37% |
@juanripu | 36% |
@NGhoussoub | 28% |
@JohnAllenPaulos | 26% |
@stecks | 26% |
@mikeandallie | 26% |
@BlumLenore | 25% |
@KerrieMengersen | 23% |