Average for astronomers: | 20% |
Top tendency to originate: | |
@AstroBioProf | 99% |
@ImpeyChris | 99% |
@shasta721 | 99% |
@DrBrianMay | 98% |
@PabloSantosSanz | 96% |
@LordMartinRees | 95% |
@ProfChrisWelch | 87% |
@PaulMattSutter | 86% |
@doctorjeff | 82% |
@iceman_90South | 76% |
Average for astronomers: | 41% |
Top tendency to reply: | |
@ashpags | 92% |
@luigifoschini | 90% |
@kat_volk | 86% |
@TodLauer | 85% |
@bmac_astro | 85% |
@MarsMaven | 84% |
@nafshordi | 84% |
@AstroMikeMerri | 80% |
@whereisyvette | 80% |
@mike_malaska | 80% |
Average for astronomers: | 29% |
Top tendency to retweet: | |
@EstelleDeau | 97% |
@AngelinaGa2019 | 95% |
@DMontesG | 94% |
@marekkukula | 94% |
@hubbahubble | 90% |
@TamithaSkov | 88% |
@bernardfschutz | 88% |
@AlanStern | 86% |
@jtedds | 84% |
@cefalopodo | 84% |
Average for astronomers: | 10% |
Top tendency to quote: | |
@AdamFrank4 | 58% |
@nunezluis | 49% |
@xbarcons | 48% |
@halocme | 44% |
@MonicaGrady | 43% |
@rdrimmel | 40% |
@jfaherty | 33% |
@RisaWechsler | 33% |
@michael_w_busch | 32% |
@SKA_DG | 31% |