Average for astronomers: | 21% |
Top tendency to originate: | |
@ImpeyChris | 100% |
@DrBrianMay | 100% |
@PabloSantosSanz | 100% |
@AstroBioProf | 98% |
@LordMartinRees | 95% |
@doctorjeff | 83% |
@DavidBrin | 83% |
@KirkDBorne | 82% |
@ryuhokataoka | 80% |
@iceman_90South | 77% |
Average for astronomers: | 40% |
Top tendency to reply: | |
@ashpags | 94% |
@AstroDino | 89% |
@KarinaVoggel | 87% |
@kat_volk | 86% |
@MatBethermin | 86% |
@NikoSarcevic | 86% |
@sarahsalviander | 86% |
@AstroVivi | 86% |
@AndrasGaspar | 83% |
@DrPhiltill | 83% |
Average for astronomers: | 30% |
Top tendency to retweet: | |
@AngelinaGa2019 | 98% |
@EstelleDeau | 97% |
@marianojavierd1 | 95% |
@marekkukula | 94% |
@DMontesG | 90% |
@SpaceHolgar | 90% |
@bernardfschutz | 89% |
@DrDa5id | 88% |
@Jos_de_Bruijne | 88% |
@cefalopodo | 86% |
Average for astronomers: | 9% |
Top tendency to quote: | |
@nunezluis | 52% |
@xbarcons | 50% |
@AdamFrank4 | 50% |
@hectorrago | 40% |
@rdrimmel | 37% |
@halocme | 36% |
@SKA_DG | 34% |
@Alienoceans | 34% |
@CGMundell | 33% |
@LucaPlanets | 32% |