Average for astronomers: | 21% |
Top tendency to originate: | |
@ImpeyChris | 100% |
@AstroBioProf | 98% |
@PabloSantosSanz | 98% |
@DrBrianMay | 96% |
@LordMartinRees | 95% |
@ryuhokataoka | 90% |
@doctorjeff | 85% |
@cosmic_jet | 80% |
@KirkDBorne | 77% |
@iceman_90South | 77% |
Average for astronomers: | 40% |
Top tendency to reply: | |
@markmccaughrean | 94% |
@ashpags | 91% |
@TodLauer | 90% |
@sarahsalviander | 88% |
@SpaceDrAmber | 87% |
@kat_volk | 86% |
@stellerarts | 86% |
@bmac_astro | 84% |
@NikoSarcevic | 84% |
@luigifoschini | 83% |
Average for astronomers: | 30% |
Top tendency to retweet: | |
@StarzanPlanets | 100% |
@AngelinaGa2019 | 98% |
@marianojavierd1 | 98% |
@EstelleDeau | 97% |
@DMontesG | 96% |
@cefalopodo | 94% |
@marekkukula | 94% |
@SpaceHolgar | 92% |
@TanaDJoseph | 92% |
@partialobs | 89% |
Average for astronomers: | 9% |
Top tendency to quote: | |
@AdamFrank4 | 54% |
@nunezluis | 51% |
@xbarcons | 48% |
@halocme | 38% |
@dr_guangtou | 36% |
@RisaWechsler | 32% |
@SKA_DG | 32% |
@LucaPlanets | 31% |
@gurojas | 30% |
@Alienoceans | 29% |